Prairie Ridge Tri, October 17, 2013
at Veterans Acres, Crystal Lake
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matt Johnson 2 16:50 5:13 2 5:36 2 6:01 2 5:36 Jacobs PR Jacobs McHenry Jacobs DC
Corey Albrecht 3 17:12 5:17 7 5:51 4 6:04 3 5:44 1 3 2 1 1 7
Matt Goldby 9 17:54 5:20 9 5:59 8 6:35 9 5:58 2 4 3 4 2 9
Josh Yelton 10 18:03 5:24 10 6:06 11 6:33 10 6:01 6 5 6 5 3 10
Jon Godinez 11 18:13 5:29 12 6:06 12 6:38 11 6:04 7 10 7 11 4 11
Alec Bognar 12 18:18 5:35 14 6:09 13 6:34 12 6:06 8 12 8 12 5 12
Tanner Bodie 15 18:49 5:40 16 6:26 17 6:43 15 6:16 9 13 9 13 6 13
Kyle Eubanks 22 19:07 5:41 17 6:39 23 6:47 22 6:22 11 14 10 14 8 14
Sebastian Baran 23 19:15 5:25 11 5:55 10 7:55 23 6:25            
Michael Blanding 27 19:46 5:54 27 6:42 27 7:10 27 6:35 24 34 26 33 15 49
Jesse Heckenberg 29 19:57 5:43 18 6:57 28 7:17 29 6:39
Daulton Baran 36 21:04 6:13 35 7:26 39 7:25 36 7:01
Blake Everett 37 21:24 6:17 37 7:19 38 7:48 37 7:08
Nathan Zakes 40 22:11 6:25 41 7:42 40 8:04 40 7:23
Bill Grossman 43 23:20 6:29 42 8:00 44 8:51 43 7:46
Pat Bartman 47 23:54 6:42 43 9:57 52 7:15 47 7:58
Cole Bukvich 48 23:56 7:06 47 8:51 47 7:59 48 7:58
Justin Richman 49 23:56 7:28 50 8:36 49 7:52 49 7:58
Jackson Lebedun 50 25:14 7:20 49 8:49 50 9:05 50 8:24
TEAM 3-0
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren Van Vlierbergen 1 19:57 6:05 1 7:00 1 6:52 1 6:39 Jacobs PR Jacobs McHenry Jacobs DC
Kayla Giuliano 4 21:12 6:16 5 7:41 5 7:15 4 7:04 1 2 1 2 1 6
Kathryn Van Vlierbergen 5 21:13 6:16 6 7:20 4 7:37 5 7:04 3 5 3 5 2 7
Taylor Bona 8 22:01 6:32 11 7:45 8 7:44 8 7:20 4 7 4 7 3 8
Bailey Zinger 13 22:42 7:01 22 7:46 15 7:55 13 7:34 6 8 6 9 4 11
Dani Gehr 22 23:52 7:04 26 8:19 23 8:29 22 7:57 10 9 8 10 5 12
Della Willerth 23 23:54 7:02 26 8:18 22 8:34 23 7:58 12 11 13 11 9 13
Nikki Dobson 24 23:59 7:03 25 7:47 24 9:09 24 7:59 13 14 14 12 10 14
Isabelle Friend 25 24:00 7:05 27 7:45 25 10:24 25 8:24            
Lauren L. Proctor 26 24:01 7:16 33 8:17 28 8:28 26 8:00 24 31 22 33 15 43
Teagen Trella 37 24:33 7:13 30 8:35 36 8:45 37 8:11
Jessica Gessner 44 24:57 7:40 53 8:38 49 8:39 44 8:19
Hannah Pankau 46 25:08 7:30 46 8:34 43 9:04 46 8:22
Tabi Birtell 50 25:31 7:30 47 8:45 46 9:16 50 8:30
Julia Levy 51 25:56 7:40 54 9:05 53 9:11 51 8:38
Erin Dianis 54 26:19 7:37 51 9:06 51 9:36 54 8:46
Lauren Melchers 55 26:21 7:34 49 9:10 52 9:37 55 8:47
Jamie Atkinson 57 26:37 7:57 66 9:05 56 9:35 57 8:52
Josie Nason 59 26:47 7:47 60 9:21 57 9:39 59 8:55
Taylor Brust 62 27:19 7:46 59 9:33 61 10:00 62 9:06
Kaylee Domek 65 27:35 8:05 70 9:28 64 10:02 65 9:11
Meagan Carruth 68 27:43 8:06 71 9:44 66 9:53 68 9:14
Molly Barnes 71 27:56 6:16 4 13:44 85 7:56 71 9:18
Alex Lorenz 72 28:01 6:24 8 13:36 86 8:01 72 9:20
Nicole Oyewunmi 75 28:37 8:03 67 10:08 72 10:26 75 9:32
Angelica Singh 78 28:58 8:44 87 9:59 76 10:15 78 9:39
Sara McDaniel 80 29:27 8:22 85 10:24 79 10:41 80 9:49
Gerrica Alexander 83 29:51 8:21 77 10:34 80 10:56 83 9:57
Sarah Persico 94 35:22 9:34 95 13:41 94 12:07 94 11:47
Genevieve Goelz 95 35:28 9:43 97 13:35 95 12:10 95 11:49
TEAM 3-0
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jeremy Horn 1 19:15 5:46 3 6:27 1 7:02 6:25 Jacobs PR Jacobs McHenry Jacobs DC
Cole Schwarz 2 19:17 6:01 8 6:34 5 6:42 6:25 1 6 1 5 1 5
Kyle Ross 3 19:19 5:48 4 6:32 2 6:59 6:26 2 9 2 6 2 9
Austin Albrecht 4 19:20 5:53 5 6:33 3 6:54 6:26 3 10 3 10 3 10
Dylan Rogers 8 20:01 6:00 9 6:45 8 7:16 6:40 4 11 4 11 4 11
James Hennessy 10 20:19 6:01 12 6:58 10 7:20 6:46 5 12 7 12 6 12
Will Taylor 11 20:20 6:00 7 6:45 9 7:35 6:46 7 13 8 13 7 13
Andrew Macatangay 12 20:32 6:01 11 7:04 11 7:27 6:50 8 14 9 14 8 14
Austin Nguyen 14 20:41 6:01 10 7:07 12 7:33 6:53            
Adam Froescke 16 21:08 6:11 25 7:16 14 7:41 7:02 15 48 17 44 16 47
Jimmy Giuliano 17 21:12 6:27 23 7:30 20 7:15 7:04
Parker Beus 18 21:12 6:09 17 7:37 26 7:26 7:04
Noah Maandekok 26 21:58 6:44 30 7:28 21 7:46 7:19
JP Berg 29 22:22 6:43 29 7:38 29 8:01 7:27
Collin Beus 31 22:29 6:40 27 7:39 17 8:10 7:29
Jacob Johnson 35 22:50 7:04 39 7:41 33 8:05 7:36
Jake Benner 36 23:02 6:57 35 8:02 37 8:03 7:40
Ethan Burhow 37 23:03 6:49 33 7:58 34 8:16 7:41
Riley Lebedun 46 26:55 7:46 49 10:03 42 9:06 8:58
Grant Bender 47 26:56 7:25 48 10:23 43 9:08 8:58
Alejandro Gomez 49 27:16 7:16 46 10:40 45 9:20 9:05
TEAM 3-0