Johnsburg Jamboree
at McHenry County Park, Johnsburg
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Nick Ellingson 8 17:34 5:16 7 5:41 6 6:37 8 5:51
William Hennessy 14 17:51 5:18 13 5:56 13 6:37 14 5:57
Josh Kranz 16 17:54 5:19 15 5:57 15 6:38 16 5:58
Alex Johnson 23 18:20 5:20 18 6:09 21 6:51 23 6:06
Greg Rodig 27 18:39 5:20 20 6:17 30 7:02 27 6:13
Erik Melchers 31 18:47 5:19 16 6:09 19 7:19 31 6:15
Jon Brenner 39 19:07 5:31 27 6:23 38 7:13 39 6:22
Dustin Hasslinghaus 58 19:51 5:47 57 6:34 51 7:30 58 6:37
Peter Heckenberg 59 19:54 5:57 71 6:33 61 7:24 59 6:38
T.J. Ehlers 76 20:34 5:47 56 6:55 0 7:52 76 6:51
Michael Gehr 80 21:02 6:07 80 6:59 0 7:56 80 7:00
Brian Kaczar 83 21:25 6:23 88 6:53 0 8:09 83 7:08
Greg Leasure 84 21:51 6:29 92 6:56 0 8:26 84 7:17
Cameron Kay 91 23:02 6:30 93 6:57 0 9:35 91 7:40
Eric Lonigro 93 23:35 6:35 95 7:57 0 9:03 93 7:51
TEAM 88 3rd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Susan Piotrowski 15 21:24 6:10 8 7:07 10 8:07 15 7:08
Rhiann Owen 32 22:22 6:26 21 7:25 27 8:31 32 7:27
Emma Haughee 35 22:33 6:27 22 7:30 30 8:36 35 7:31
Aleta Wurfel 38 22:46 6:30 26 7:37 34 8:39 38 7:35
Pam Tomany 41 22:53 6:38 37 7:40 36 8:35 41 7:37
Monique Marchwiany 43 22:58 6:20 16 7:41 33 8:57 43 7:39
Emmy Makridakis 47 23:08 6:42 42 7:48 8:38 47 7:42
Soryia Sabir 49 23:22 6:50 49 7:43 8:49 49 7:47
Nikki Chapa 50 23:24 6:42 51 7:51 8:51 50 7:48
Kelsey Perez 62 24:23 6:56 65 8:19 9:08 62 8:07
Alyssa Roeckner 63 24:26 7:09 70 8:12 9:05 63 8:08
Karina Quinonez 73 25:12 7:02 68 8:36 9:34 73 8:24
TEAM 161 6th Place
Boys F/S Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Tyler Estell 2 19:08 5:44 5 6:25 5 6:59 2 6:22
Ryan Ross 3 19:14 5:45 4 6:24 4 7:05 3 6:24
Steve Schwab 14 20:17 5:57 17 6:41 15 7:39 14 6:45
Anthony Ott 19 20:38 6:04 22 6:24 21 8:10 19 6:52
Kenny Finn 20 20:41 5:58 19 6:56 20 7:47 20 6:53
Ross Perez 21 20:47 5:57 18 6:56 19 7:54 21 6:55
Zach Kranz 26 21:07 6:18 33 7:06 29 7:43 26 7:02
Max Rider 31 21:40 6:13 29 7:16 30 8:11 31 7:13
Ty Teichmann 33 21:56 6:13 28 7:29 34 8:14 33 7:18
Clay Bahl 34 22:09 6:14 30 7:20 32 8:35 34 7:23
Kyle Nelson 47 23:49 7:06 8:04 8:39 47 7:56
Adam Faurot 48 23:52 7:08 8:12 8:32 48 7:57
Ryan Voss 53 28:36 7:44 10:18 10:34 53 9:32
TEAM 58 1st Place