EIU Showdown, August 27, 2014
at Green Valley Forest Preserve
Boys Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Matthew Goldby 5 15:53 5:20 5:05 5:28 5:17
Garrett Brenizer 9 16:15 5:22 5:19 5:34 5:25
Kyle Ross 10 16:16 5:22 5:18 5:36 5:25
Alec Bognar 15 16:50 5:22 5:28 6:00 5:36
Cole Schwarz 16 16:55 5:30 5:40 5:45 5:38
Austin Albrecht 17 16:57 5:30 5:35 5:52 5:39
Kyle Eubanks 26 17:20 5:43 5:49 5:48 5:46
Austin Nguyen 29 17:36 5:35 5:47 7:14 6:12
David Atkinson 33 18:11 5:43 6:04 6:24 6:03
James Hennessy 35 18:15 5:45 6:02 6:28 6:05
Andrew Macatangay 39 18:34 5:47 6:16 6:31 6:11
Danny Madoch 42 18:41 5:50 6:13 6:38 6:13
Will Taylor 44 18:44 5:58 6:12 6:34 6:14
Lester Tom 46 18:50 6:00 6:15 6:35 6:16
Blake Everett 50 19:06 5:59 6:26 6:41 6:22
Evan Schwarz 51 19:20 5:52 6:36 6:52 6:26
Alec Rainer 52 19:21 5:30 6:38 7:13 6:27
Evan Lamblin 54 19:22 6:10 6:28 6:44 6:27
Dylan Rogers 59 19:34 5:52 6:57 6:45 6:31
Michael Blanding 62 19:55 6:00 6:55 7:00 6:38
Benny Balleno 64 20:06 6:00 6:47 7:19 6:42
Bill Grossman 65 20:12 5:45 6:21 8:06 6:44
Adam Froeschke 72 20:05 5:48 7:42 6:35 6:41
Grant Bender 73 21:10 6:43 7:06 7:21 7:03
Jacob Johnson 77 21:48 7:07 7:24 7:17 7:16
Jayden Maloto 81 22:33 6:15 7:45 8:33 7:31
Dylan Subrin 84 24:17 7:35 8:16 8:26 8:05
Riley Lebedun 85 24:46 8:15 8:13 8:18 8:15
TEAM 55 2nd Place
Girls Varsity Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Lauren VanVlierbergen 1 17:26 5:20 5:57 6:09 5:48
Molly Barnes 4 19:10 5:53 6:33 6:44 6:23
Kathryn VanVlierbergen 8 19:54 6:11 6:46 6:57 6:38
Courtney Eubanks 11 20:20 6:20 6:59 7:01 6:46
Natalie Cook 21 21:34 6:41 7:23 7:30 7:11
Danielle Gehr 28 22:16 6:50 7:45 7:41 7:25
Julia Levy 29 22:16 6:50 7:44 7:42 7:25
Jamie Atkinson 34 23:26 7:08 8:09 8:09 7:48
Kira Whittier 42 24:16 7:21 8:24 8:31 8:05
Lindsey Rodig 46 24:31 7:33 8:37 8:21 8:10
Teagen Trella 47 24:32 7:29 8:33 8:30 8:10
Gerrica Alexander 48 24:32 7:29 8:33 8:30 8:10
Josie Nason 53 25:13 7:49 8:46 8:38 8:24
Sarah-Lisa Schmidt 55 25:20 7:37 8:48 8:55 8:26
Nicole Oyewunmi 62 26:39 7:51 9:19 9:29 8:53
Angelica Singh 71 28:28 8:32 9:57 9:59 9:29
Katie Collins 78 29:25 8:00 10:26 10:59 9:48
TEAM 42 2nd Place
Boys FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Jackson Gehr 20 18:38 5:49 18 6:23 18 6:26 6:12
Colin Boysen 35 19:43 6:15 36 6:52 40 6:36 6:34
Lorenz Sapanhila 38 19:47 6:07 27 6:47 31 6:53 6:35
Jacob Melgosa 39 19:48 6:06 26 6:51 35 6:51 6:36
Tom Opel 40 19:54 6:15 37 6:42 34 6:57 6:38
Tyler Trella 54 21:18 6:36 54 7:18 55 7:24 7:06
Luke Tulley 60 21:27 6:36 53 7:21 56 7:30 7:09
Andrew Theehs 63 21:30 6:43 56 7:24 60 7:23 7:10
Juan Bosse 66 21:47 6:25 46 7:55 67 7:27 7:15
Joshua Rodig 67 22:18 7:18 74 7:44 74 7:16 7:26
Charles Borg 74 23:58 7:03 70 8:27 77 8:28 7:59
John Trent 88 26:39 8:13 81 8:59 9:27 8:53
Pumee Douangmala 89 26:42 8:30 82 8:53 9:19 8:54
Noah Maandekok --- nt 6:05 24 7:55 59
TEAM 114 4th Place
Girls FS Place Time 1st Mile 2nd Mile 3rd Mile Avg Mile
Chloe Walsh 1 20:43 6:10 1 7:29 2 7:04 6:54
Bailey Zinger 4 21:06 6:10 2 7:29 1 7:27 7:02
Nicolette Dobson 8 21:50 6:13 3 7:37 6 8:00 7:16
Alyssa Heick 11 22:44 6:38 11 8:14 12 7:52 7:34
Isabelle Friend 12 22:44 6:56 14 8:03 14 7:45 7:34
Emma Lamblin 14 22:49 6:58 16 8:01 15 7:50 7:36
Kaylee Domek 23 23:46 7:10 24 8:36 25 8:00 7:55
Jessica Gessner 24 24:01 7:40 41 8:21 30 8:00 8:00
Patricia Lohman 25 24:07 7:06 20 8:54 29 8:07 8:02
Jasmine Shah 30 24:57 7:17 29 8:45 31 8:55 8:19
Katlyn Swanson 31 25:03 7:16 28 8:51 33 8:56 8:21
Meagan Carruth 32 25:07 7:17 30 8:50 32 9:00 8:22
Nicole Addante 34 25:33 7:26 33 8:49 33 9:18 8:31
Angelica Opalinski 35 25:35 7:57 49 8:48 34 8:50 8:31
Katherine Russell 36 25:39 7:27 34 9:07 35 9:05 8:33
Stephanie Russell 38 25:50 7:50 42 8:54 36 9:06 8:36
Monika Ziemann 43 26:17 8:04 58 8:59 48 9:14 8:45
Riley Hinthorne 45 26:23 7:27 35 9:28 92 9:28 8:47
Megan Petersen 49 26:48 8:00 54 9:23 52 9:25 8:56
Dominique Cipparone 59 28:31 8:37 71 10:06 69 9:48 9:30
Sarah Witte 62 29:02 7:27 40 10:40 62 10:55 9:40
Katlin Loizzi 65 29:11 8:08 61 10:16 65 10:47 9:43
Emma Alvarado 70 29:59 7:55 48 11:03 71 11:01 9:59
Jocelyn Godinez 72 30:33 8:46 73 11:14 79 10:33 10:11
Liliana Jaimes 75 32:40 9:10 76 12:23 81 11:07 10:53
Carmella Spagnola 77 33:15 9:10 75 12:20 83 11:45 11:05
Emily Magallanes 82 36:22 10:06 85 13:41 88 12:35 12:07
Uma Radhakrishnan 83 40:49 10:27 86 14:23 90 15:59 13:36
TEAM 36 2nd Place